﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Power,Wind Turbine Manufacturer &#187; wind power corridor</title>
	<atom:link href="http://www.ahjlkj.cn/archives/tag/wind-power-corridor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahjlkj.cn</link>
	<description>Professional Wind Turbine、Windmill Power、Wind Power Generators in China</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:30:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offshore wind power corridor</title>
		<link>http://www.ahjlkj.cn/archives/243</link>
		<comments>http://www.ahjlkj.cn/archives/243#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[wind power corridor]]></category>

		<guid isPermaLink="false">http://www.ahjlkj.cn/?p=243</guid>
		<description><![CDATA[To the &#8220;wind&#8221; to power, has become the consensus of the world&#8217;s developed countries, the United Kingdom ranks first in the world offshore wind power development. Yesterday, experts from the United Kingdom has brought a lot of valuable experience. The wind power development in Jiangsu is a great come from behind in this endeavor. Jiangsu [...]]]></description>
			<content:encoded><![CDATA[<p>To the &#8220;wind&#8221; to power, has become the consensus of the world&#8217;s developed countries, the United Kingdom ranks first in the world offshore <a href="http://www.ahjlkj.cn">wind power</a> development. Yesterday, experts from the United Kingdom has brought a lot of valuable experience. The wind power development in Jiangsu is a great come from behind in this endeavor. Jiangsu Province, according to Renewable Energy Industry Association, Zhang Ping, Director of Professional Committee of wind power introduction in 2010, Jiangsu&#8217;s installed capacity of <a href="http://www.allwindenergy.com">wind generators</a> will account for more than 20% of the country. Is currently under construction or have been identified in a project such as the East, such as the East 2, East Taiwan, 1, Dafeng wind power, coupled with sound water, coastal, Sheyang, etc., have started or are permitted to project, offshore<a href="http://www.allwindenergy.com/hummer/post/largest-wind-turbines-farm.htm"> wind farm</a> will be a corridor nearly a thousand kilometers of coastline along the coast of Jiangsu on a new pillar industry of Jiangsu will become the country&#8217;s largest wind power industry base.</p>
<p>Designated as a national base of wind power development, the province planned installed capacity of wind power in 2010 to 150 million kilowatts in 2020 to 10 million kilowatts, the forward for the 21 million kilowatts.</p>
<h3  class="related_post_title">Related Articals</h3><ul class="related_post"><li>暂无相关日志</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.ahjlkj.cn/archives/243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

